Certified systems · Tested solutions · China supply chain. One partner for firestop products, documentation and export delivery.
Select the system by penetration type, cable loading, opening size, re-entry needs and required fire rating.
Approval and testing routes are presented separately. System selection follows what your project requires.
Every rating below is tied to a report or design number. Documentation is matched to the exact product and system selected for your project.
| System | Main products | F | T | Reference |
|---|---|---|---|---|
| 3 Hr firestop assembly | VM brick · V3J sealant · VR putty | 3 Hr | up to 3 Hr | Intertek 250731051GZC-001 |
| Metal duct, concrete wall | VC · VR · V3J · VM | 4 Hr | 4 Hr | Intertek 250731051GZC-002 |
| FM Design 790 | JH-608 + JH-607 | 3 Hr | 1¾ Hr | FM PR461358 |
| FM Design 791 | JH-614 + JH-606/607 | 2 Hr | 1½ Hr | FM PR461358 |
| FM Design 792 | JH-603 | 3 Hr | 2¾ Hr | FM PR461358 |
| FM Design 793 | JH-613 + JH-606/607 | 3 Hr | 2¾ Hr | FM PR461358 |
Project registration, samples, private label, stocking programs and technical training for qualified partners.